Enter your total quality points and total credit hours to get your GPA on the 4.0 scale.
| Input | Result |
|---|---|
| 187 quality points, 50 credits | 3.74 GPA |
| 45 quality points, 15 credits | 3.00 GPA |
| 210 quality points, 60 credits | 3.50 GPA |
GPA is a weighted average, and "quality points" is the weighted part. For each course you multiply the grade point value of your letter grade by the number of credits the course is worth. Add every course's quality points, then divide by your total credits.
| Course | Letter | Grade points | Credits | Quality points |
|---|---|---|---|---|
| Calculus I | B+ | 3.3 | 4 | 13.2 |
| Chemistry | A− | 3.7 | 4 | 14.8 |
| English | A | 4.0 | 3 | 12.0 |
| History | B | 3.0 | 3 | 9.0 |
| Statistics | C+ | 2.3 | 4 | 9.2 |
| Total | — | — | 18 | 58.2 |
58.2 ÷ 18 = 3.23 GPA. Notice that the C+ in a four-credit course hurts more than it would in a two-credit elective, credit hours are the weight, and that is the whole point of the system.
The 4.0 scale dominates US higher education. Grade point values are almost universal at the top and bottom; the disagreements are all in the middle, especially A+ and the minus grades.
| Letter | Percentage | Standard points | Where schools differ |
|---|---|---|---|
| A+ | 97–100% | 4.0 | Some schools award 4.3; a few treat A+ as identical to A |
| A | 93–96% | 4.0 | Consistent |
| A− | 90–92% | 3.7 | Some systems use 3.67, others 3.6 |
| B+ | 87–89% | 3.3 | Some systems use 3.33 |
| B | 83–86% | 3.0 | Consistent |
| B− | 80–82% | 2.7 | Some systems use 2.67 |
| C | 73–76% | 2.0 | Consistent |
| D | 63–66% | 1.0 | Consistent; often the minimum for major requirements |
| F | below 60% | 0.0 | Usually no credit earned, and usually counted in the GPA |
See the 4.0 GPA scale page for the complete table with every plus and minus value, and the CGPA to percentage calculator if your transcript uses a 10-point scale instead.
| Type | Scale | What it does |
|---|---|---|
| Unweighted | 4.0 max | Every course treated the same, regardless of level |
| Weighted | up to 5.0 | Honours and AP/IB courses get a bonus, usually +0.5 or +1.0 |
| Capped / weighted-and-capped | variable | Bonuses count, but only up to a ceiling (the UC system caps the bonus at 8 semesters of honours points, giving a 4.40 maximum) |
| Core / academic GPA | 4.0 max | Only core academic subjects count; PE, art and electives excluded |
When a college asks for your GPA, it almost always means the unweighted 4.0-scale number unless it specifically says otherwise, but admissions offices commonly recalculate on their own formula anyway, so a school that reports 4.5 weighted is not misleading anyone. The dedicated pages cover the two cases that trip people up most: the UC capped weighted GPA and the cumulative GPA across multiple terms.
For each course multiply the grade point value (A = 4.0, A− = 3.7, B+ = 3.3 …) by the course credits, then add them all up. The 4.0 GPA scale page below lists every value.
Schools vary slightly on plus/minus values and repeated-course rules, this calculator uses the standard 4.0 scale. Check your registrar's policy for exact figures.